Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Grace Family Chiropractic & Health Centre | TIM SILVESTER | 1 | Orillia | 1,341.00 | |
2 | Village Chiropractic | Emma Heimbecker | 4 | Orangeville | 450.00 | |
3 | Cascadia Chiropractic | Robin Rumsby | 2 | Abbotsford | 200.00 | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | TIM SILVESTER | Grace Family Chiropractic & Health Centre | 14 | Orillia | 696.00 | |
2 | Robin Rumsby | Cascadia Chiropractic | 2 | Abbotsford | 200.00 | |
3 | Emma Heimbecker | Village Chiropractic | 2 | Orangeville | 150.00 | |
4 | Karon Hentsch | Village Chiropractic | 1 | Orangeville | 100.00 | |
5 | Alyssa Heimbecker | Village Chiropractic | 1 | Orangeville | 50.00 | |
6 | Jaden Goertz | Cascadia Chiropractic | | Abbotsford | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Orillia | 1 | 1 | 1,341.00 | |
2 | Orangeville | 1 | 4 | 450.00 | |
3 | Abbotsford | 1 | 2 | 200.00 | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!