About GreenParty
Housing is a human right. Yet today, the housing market is being treated like the stock market. Families across Canada can’t keep up with rising housing costs. Big companies are buying up homes. The government has done too little to help. The Green Party has a plan to fix this. We’ll set clear rules for what “affordable” really means. We’ll strengthen housing market regulations. Most importantly, we’ll get the federal government back in the business of building housing.
Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Parti Vert NB Green Party - Moncton area | Karen Rogers | 6 | Moncton | 955.00 | |
2 | Parti Vert NB Green Party - Fredericton | Addison Fach | 9 | Fredericton | 930.00 | |
3 | Green Party of New Brunswick - Saint John | Wayne Dryer | 2 | Saint John | 850.00 | |
4 | Green Team - GPO | Pierce Bourgeois | 4 | Cobourg | 555.00 | |
5 | Wellington-Halton Hills Greens | Ailsa Kay | 2 | Minto-Mapleton | 450.00 | |
6 | Phoenix group | Anne-Marie Cole | 2 | Toronto Hillcrest | 280.00 | |
7 | GreenTeamLFK | Marlene Spruyt | 3 | Lanark County | 200.00 | |
8 | Wellington-Halton Hills Greens | Cristin Stephens-Wegner | 1 | Acton | 100.00 | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Genevieve MacRae | Parti Vert NB Green Party - Fredericton | 10 | Fredericton | 680.00 | |
2 | Wayne Dryer | Green Party of New Brunswick - Saint John | 2 | Saint John | 550.00 | |
3 | Karen Rogers | Parti Vert NB Green Party - Moncton area | 10 | Moncton | 430.00 | |
4 | Mary Frances Green | Green Team - GPO | 10 | Cobourg | 270.00 | |
5 | Ailsa Kay | Wellington-Halton Hills Greens | 3 | Minto-Mapleton | 200.00 | |
6 | Wayne Dryer | Green Party of New Brunswick - Saint John | 2 | Saint John | 200.00 | |
7 | Anne-Marie Cole | Phoenix group | 4 | Toronto Hillcrest | 180.00 | |
8 | David Strang | Wellington-Halton Hills Greens | 2 | Minto-Mapleton | 150.00 | |
9 | David Wagner | Parti Vert NB Green Party - Fredericton | 1 | Fredericton | 150.00 | |
10 | Donna Cruickshank | Parti Vert NB Green Party - Moncton area | 5 | Moncton | 150.00 | |
11 | Sarah Lord | Parti Vert NB Green Party - Moncton area | 2 | Moncton | 125.00 | |
12 | Adran Green | Green Team - GPO | 3 | Cobourg | 100.00 | |
13 | Anita Payne | GreenTeamLFK | 1 | Lanark County | 100.00 | |
14 | Caterina Corazza-Airey | Parti Vert NB Green Party - Moncton area | 1 | Moncton | 50.00 | |
15 | Ryan Spencer | Parti Vert NB Green Party - Fredericton | 1 | Fredericton | 50.00 | |
16 | Jesse Pauley | GreenTeamLFK | | Lanark County | | |
17 | Marlene Spruyt | GreenTeamLFK | | Lanark County | | |
18 | Matt Nguyen | Parti Vert NB Green Party - Moncton area | | Moncton | | |
19 | Matt Nguyen | Parti Vert NB Green Party - Moncton area | | Moncton | | |
20 | Maria Ortiz | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
21 | Pierce Bourgeois | Green Team - GPO | | Cobourg | | |
22 | Lindsay DeMerchant | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
23 | Deb Steel | Green Team - GPO | | Cobourg | | |
24 | Cristin Stephens-Wegner | Wellington-Halton Hills Greens | | Acton | | |
25 | Addison Fach | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
26 | Karen & Carl Duivenvoorden | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
27 | Cadence Steeves | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
28 | Ana Laura Roman Rodriguez | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Moncton | 1 | 6 | 955.00 | |
2 | Fredericton | 1 | 9 | 930.00 | |
3 | Saint John | 1 | 2 | 850.00 | |
4 | Cobourg | 1 | 4 | 555.00 | |
5 | Minto-Mapleton | 1 | 2 | 450.00 | |
6 | Toronto Hillcrest | 1 | 2 | 280.00 | |
7 | Lanark County | 1 | 3 | 200.00 | |
8 | Acton | 1 | 1 | 100.00 | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!