Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Oxford County Community Health Centre | Rachel Van Zeumeren | 4 | Tillsonburg | 1,040.00 | |
2 | OCCHC Housing Team | Kaitlyn Skuce | 6 | Ingersoll | 200.00 | |
3 | OCCHC Housing Team | Kaitlyn Skuce | 1 | Woodstock | | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Brittany Bent | Oxford County Community Health Centre | 3 | Tillsonburg | 450.00 | |
2 | Abbie Boesterd | Oxford County Community Health Centre | 9 | Tillsonburg | 440.00 | |
3 | Robyn Dasti | OCCHC Housing Team | 2 | Ingersoll | 200.00 | |
4 | Rachel Van Zeumeren | Oxford County Community Health Centre | 3 | Tillsonburg | 150.00 | |
5 | Tracey Blackmore | OCCHC Housing Team | | Ingersoll | | |
6 | Sarah King | OCCHC Housing Team | | Ingersoll | | |
7 | Dalton MacAdam | OCCHC Housing Team | | Ingersoll | | |
8 | Kaitlyn Skuce | OCCHC Housing Team | | Woodstock | | |
9 | Kaitlyn Skuce | OCCHC Housing Team | | Ingersoll | | |
10 | Joy DiCarlo | Oxford County Community Health Centre | | Woodstock | | |
11 | Katrina McLennan | OCCHC Housing Team | | Ingersoll | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Tillsonburg | 1 | 4 | 1,040.00 | |
2 | Ingersoll | 1 | 6 | 200.00 | |
3 | Woodstock | 1 | 1 | | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!