About Urban Systems
We’re a professional consulting firm committed to supporting vibrant communities. We pride ourselves on building communities that are safe, sustainable and prosperous.
Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Urban Systems Victoria | Max Therrien | 3 | Victoria Pandora | 1,000.00 | |
2 | Urban Sidewalk Steppers | Graym Wood | 6 | Calgary Inglewood | 425.00 | |
3 | Urban Right-of-Way Walkers | Ivana Tieu | 3 | Calgary Bowness | 275.00 | |
4 | Urban Systems Campbell River | Erin Karaim | 3 | Campbell River | 210.00 | |
5 | Urban Systems Chilly Champions | Sidney Elliott | 5 | Prince George | 115.00 | |
6 | Urban Foundation | Zowey Byrne | 2 | Surrey Whalley North | 100.00 | |
7 | Urban Systems Ltd. | Lindsay Brennen | 3 | Comox Valley | 50.00 | |
8 | Urban Confluencers | Ben Arnold | 2 | Castlegar | | |
9 | Urban Systems Kelowna | Sierra van den Eerenbeemt | 2 | Kelowna | | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Tenille Thompson | Urban Systems Victoria | 7 | Victoria Pandora | 500.00 | |
2 | Max Therrien | Urban Systems Victoria | 6 | Victoria Pandora | 375.00 | |
3 | Deb Press | Urban Systems Campbell River | 5 | Campbell River | 210.00 | |
4 | Graym Wood | Urban Sidewalk Steppers | 1 | Calgary Inglewood | 150.00 | |
5 | Stephanie Fuller | Urban Sidewalk Steppers | 2 | Calgary Inglewood | 125.00 | |
6 | Ivana Tieu | Urban Right-of-Way Walkers | 1 | Calgary Bowness | 100.00 | |
7 | DERRICK LEUNG | Urban Right-of-Way Walkers | 1 | Calgary Bowness | 100.00 | |
8 | Nicole Gilchrist | Urban Sidewalk Steppers | 2 | Calgary Inglewood | 100.00 | |
9 | ZACHARY MERLIN | Urban Right-of-Way Walkers | 1 | Calgary Bowness | 75.00 | |
10 | Lindsay Brennen | Urban Systems Ltd. | 1 | Comox Valley | 50.00 | |
11 | Matthew Sallee | Urban Systems Victoria | 1 | Victoria Pandora | 50.00 | |
12 | Sidney Elliott | Urban Systems Chilly Champions | 1 | Prince George | 25.00 | |
13 | Bhavish Parshotam | Urban Systems Chilly Champions | 1 | Prince George | 25.00 | |
14 | Nicole Swett | Urban Systems Chilly Champions | 1 | Prince George | 25.00 | |
15 | Jocelyn Martinez Medrano | Urban Sidewalk Steppers | | Calgary Inglewood | | |
16 | Graham Snow | Urban Systems Chilly Champions | | Prince George | | |
17 | Zowey Byrne | Urban Foundation | | Surrey Whalley North | | |
18 | Sierra van den Eerenbeemt | Urban Systems Kelowna | | Kelowna | | |
19 | Connor Doiron | Urban Sidewalk Steppers | | Calgary Inglewood | | |
20 | Ben Arnold | Urban Confluencers | | Castlegar | | |
21 | Carol Crane | Urban Foundation | | Surrey Whalley North | | |
22 | Cathy Lafrentz | Urban Systems Kelowna | | Kelowna | | |
23 | Ben Harris | Urban Confluencers | | Castlegar | | |
24 | Erin Karaim | Urban Systems Campbell River | | Campbell River | | |
25 | Lauren Lee | Urban Systems Ltd. | | Comox Valley | | |
26 | Devon Phillips | Urban Systems Ltd. | | Comox Valley | | |
27 | Sehleeah Schevers | Urban Systems Campbell River | | Campbell River | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Victoria Pandora | 1 | 3 | 1,000.00 | |
2 | Calgary Inglewood | 1 | 6 | 425.00 | |
3 | Calgary Bowness | 1 | 3 | 275.00 | |
4 | Campbell River | 1 | 3 | 210.00 | |
5 | Prince George | 1 | 5 | 115.00 | |
6 | Surrey Whalley North | 1 | 2 | 100.00 | |
7 | Comox Valley | 1 | 3 | 50.00 | |
8 | Kelowna | 1 | 2 | | |
9 | Castlegar | 1 | 2 | | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!