Event Day Details
Save the date - CNOY Day is February 28, 2026!
1 Rue la Vérendrye, Val-d'Or, QC J9P 3H9
Schedule
- 4:00 pm: Welcome and Registration
- 4:45 pm: Gather for Opening Remarks
- 6:00 pm: Light meal served
- 7:00 pm: Thank You! See you in 2027!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, February 28, 2026 must check-in upon arrival.
- Toques! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY toque as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Cheques: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Cheques,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a cheque (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Val-d'Or Maps
Check out this year's CNOY route maps below:
About REPERE 649
La mission du Repère 649 est de favoriser, par différents modes d'intervention, l'inclusion sociale de ses membres. L'argent sert à l'organisation d'ateliers et d'activités ayant les objectifs suivants : briser l'isolement, favoriser l'acquisition des connaissances, encourager la socialisation et combattre les préjugés sur la santé mentale. Nous accompagnons également les personnes à leurs rendez-vous médicaux. Enfin, nous désirons bonifier les services déjà existants pour mieux répondre aux besoins de nos membres.
Val-d'Or Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Raised | |
|---|
1 | Les marcheurs polaires | cheila carrier | 7 | 3,515.00 | |
2 | Le Repère et sa gang | Véronique Gagnon | 7 | 2,565.25 | |
3 | Équipe du Repere 649 | Luc Petit | 15 | 1,065.00 | |
4 | Colette Noel BBP | Colette Noel | 5 | 743.30 | |
5 | Résidence d'hébergement La Chaumière | Martin Binette | 8 | 541.00 | |
6 | Isa et sa gang | Isabelle Boucher | 10 | 355.00 | |
7 | Solange Alain | Solange Alain | 1 | 310.00 | |
8 | Famille Rotunno | Sophie Dumas | 1 | 250.00 | |
9 | Team NIK | Nicole Luneau | 3 | 150.00 | |
10 | Les Nomades | Anna Dagenais | 3 | 150.00 | |
# | Name | Team Name | Donors | Raised | |
|---|
1 | cheila carrier | Les marcheurs polaires | 29 | 3,165.00 | |
2 | Véronique Gagnon | Le Repère et sa gang | 6 | 1,920.25 | |
3 | Colette Noel | Colette Noel BBP | 42 | 518.30 | |
4 | Luc Petit | Équipe du Repere 649 | 15 | 465.00 | |
5 | Christine Francoeur | | 12 | 340.00 | |
6 | Sylvain Paquette | Résidence d'hébergement La Chaumière | 2 | 320.00 | |
7 | Mylène Chartier | Le Repère et sa gang | 4 | 300.00 | |
8 | Patricia Fournier Guillemette | Le Repère et sa gang | 4 | 275.00 | |
9 | Solange Alain | Solange Alain | 7 | 270.00 | |
10 | Dominique Lacaille | Équipe du Repere 649 | 6 | 270.00 | |
11 | Sophie Dumas | Famille Rotunno | 4 | 250.00 | |
12 | Steve Paquet | Colette Noel BBP | 3 | 175.00 | |
13 | Anna Dagenais | Les Nomades | 2 | 150.00 | |
14 | Michele Drouin | Les marcheurs polaires | 4 | 135.00 | |
15 | Sidney Anderson | Équipe du Repere 649 | 1 | 100.00 | |
16 | Normand Bourgoin | Les marcheurs polaires | 1 | 100.00 | |
17 | Martin Binette | Résidence d'hébergement La Chaumière | 2 | 100.00 | |
18 | Josiane Grenier-Picard | Les marcheurs polaires | 2 | 75.00 | |
19 | Laurence St-Pierre | Team NIK | 1 | 50.00 | |
20 | Trina Manac'h | | 1 | 50.00 | |
21 | Doris Champagne | Résidence d'hébergement La Chaumière | 1 | 50.00 | |
22 | Jérémy Plourde | Isa et sa gang | 1 | 50.00 | |
23 | Isabelle Boucher | Isa et sa gang | 1 | 50.00 | |
24 | Megan Paquet | Isa et sa gang | 1 | 50.00 | |
25 | Nathalie Noël | Colette Noel BBP | 1 | 50.00 | |
26 | Éloïse Parent | Le Repère et sa gang | 1 | 50.00 | |
27 | Thérèse Binette | Résidence d'hébergement La Chaumière | 1 | 30.00 | |
28 | Kassandra Binette | Résidence d'hébergement La Chaumière | 1 | 25.00 | |
29 | Sylvain Plourde | Isa et sa gang | 1 | 20.00 | |
30 | Lynda Lantagne | Isa et sa gang | 1 | 20.00 | |
31 | Mathéo Paquet | Isa et sa gang | 1 | 20.00 | |
32 | Emeric Paquet | Isa et sa gang | 1 | 20.00 | |
33 | Julie Lascelle | Le Repère et sa gang | 1 | 20.00 | |
34 | Nicole Binette | Résidence d'hébergement La Chaumière | 1 | 16.00 | |
35 | Marina Morin | Les Nomades | | | |
36 | Karolyne Montambault | Équipe du Repere 649 | | | |
37 | Olivia St-Pierre | Team NIK | | | |
38 | Pascal Vaillancourt | Résidence d'hébergement La Chaumière | | | |
39 | Sylviane Carpentier | Les marcheurs polaires | | | |
40 | Donald Petit | Équipe du Repere 649 | | | |
41 | Marie-Ève Bossé | Équipe du Repere 649 | | | |
42 | Shawn Parent | Le Repère et sa gang | | | |
43 | Nicole Luneau | Team NIK | | | |
44 | Alexandre Lebel | Équipe du Repere 649 | | | |
45 | Abbie Brassard-Rivard | Colette Noel BBP | | | |
46 | Rachelle Gagné | Équipe du Repere 649 | | | |
47 | Martin Parent | Isa et sa gang | | | |
48 | Nancy Noel | Colette Noel BBP | | | |
49 | Caroline St-Jacques | Les marcheurs polaires | | | |
50 | Annie Geneau | | | | |
51 | Jean-Denis Roy | Équipe du Repere 649 | | | |
52 | Sylvie Boucher | Les marcheurs polaires | | | |
53 | Angie Morris | Équipe du Repere 649 | | | |
54 | Céline Paquet | Équipe du Repere 649 | | | |
55 | Jo-anne Baillargeon | Équipe du Repere 649 | | | |
56 | Connie-Lisa Kudjick | Équipe du Repere 649 | | | |
57 | Gilles Paquet | Équipe du Repere 649 | | | |
58 | Nicholas Pelletier | Résidence d'hébergement La Chaumière | | | |
59 | Nancy Lascelle | Le Repère et sa gang | | | |
60 | Kimb Carriere | Isa et sa gang | | | |
61 | Michel Rousson | Les Nomades | | | |
62 | Ghislain Lemire | Isa et sa gang | | | |
63 | Carmelle Savard | Équipe du Repere 649 | | | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!